Restricted Hours Noise Monitoring Results
Station NM5
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
01-Jun-14 13:50 13:55 Sunny 58 61 56 Drill rig Traffic Noise - 31 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
01-Jun-14 13:55 14:00 Sunny 59 60 55 -
01-Jun-14 14:00 14:05 Sunny 60 61 56 -
01-Jun-14 13:50 14:05 Sunny 59 61 56 -
10-Jun-14 19:03 19:08 Cloudy 59 60 58 Drill rig Traffic Noise - 30 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
10-Jun-14 19:08 19:13 Cloudy 60 61 58 -
10-Jun-14 19:13 19:18 Cloudy 60 62 58 -
10-Jun-14 19:03 19:18 Cloudy 59 61 58 -
15-Jun-14 10:12 10:17 Sunny 59 61 56 Drill rig Traffic Noise - 31 0.2 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
22-Oct-13 10:17 10:22 Sunny 60 61 56 -
22-Oct-13 10:22 10:27 Sunny 60 62 56 -
22-Oct-13 10:12 10:27 Sunny 59 61 56 -
24-Jun-14 19:02 19:07 Cloudy 60 63 57 Drill rig Traffic Noise - 29 0.4 RION-NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
27-Oct-13 19:07 19:12 Cloudy 60 62 57 -
24-Jun-14 19:12 19:17 Cloudy 61 63 58 -
24-Jun-14 19:02 19:17 Cloudy 60 63 57 -
29-Jun-14 09:10 09:15 Sunny 57 58 56 Drill rig Traffic Noise - 32 0.3 RION-NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
29-Jun-14 09:15 09:20 Sunny 58 59 56 -
29-Jun-14 09:20 09:25 Sunny 58 60 56 -
29-Jun-14 09:10 09:25 Sunny 57 59 56 -
    Min. 57                  
    Max. 61